Membership Snapshot
- 205 Chapter members
- 14 CGFMS
- Strong representation from the Commonwealth of Kentucky (including the Office of the Controller, Department of Education, Transportation Cabinet, and Cabinet for Health and Family Services), along with local governments such as the City of Ashland and Louisville Metro Government, and firms including Blue & Co., Mountjoy & Bressler LLP, and Tichenor & Associates LLP.
Chapter Leaders
| Full Name | Position | |
| Mr. Adam F. Gordon | Adam.gordon@ky.gov | Chapter President |
| Brian Ingle | Brian.ingle@ky.gov | Immediate Past President |
| Ms. Nanda S. Gupta | nanda_sen@yahoo.com | Secretary |
| Mrs. Linda S. Hinton, CGFM, CPA | Linda.hinton@ky.gov | Secretary |
| Ms. Kristen N. Coffey | kristen.coffey@kyret.ky.gov | National Council of Chapters Representative |
| Ms. Elizabeth Smith | elizabeth.smith@kyret.ky.gov | Chapter Treasurer |
| Ms. Kristen N. Coffey | kristen.coffey@kyret.ky.gov | ACE Reporting |
| Krystal Smith | krystal.smith@ky.gov | CGFM/Professional Certification |
| Mrs. Linda S. Hinton, CGFM, CPA | Linda.hinton@ky.gov | Community Service |
| Mrs. Amy C. Small, CGFM | amy.small@ky.gov | Communications |
| Ms. Kimberly Carter | kimberlyy.carter@ky.gov | Young Professionals |
| Ms. Misty Nicole Vanover, CGFM | nicole.vanover@education.ky.gov | Early Career |
| Zachary Hunter Curtis | zachary.curtis@kyret.ky.gov | Education |
| Mr. Adam F. Gordon | Adam.gordon@ky.gov | Education |
| Mr. James E. Westbay, Jr. | james.westbay@kyret.ky.gov | Education |
| Zachary Hunter Curtis | zachary.curtis@kyret.ky.gov | Membership |
| Mr. Phillip E. Nally | phil.nally@ky.gov | Membership |
| Mr. Phillip E. Nally | phil.nally@ky.gov | Chapter Historian |
| Chris Clair | chris.clair@outlook.com | Webmaster |
